Front Page Fan Shop Fantasy Garage Tickets Fantasy Garage Opinions Contact

Click here:

Front Page->>LIVE Daytona Blog

Site Navigation
Main Page
NEW! Casino
Letters to the Editor
Raceshop
Race Tickets
Classifieds
T-Shirt Shop
The Wire
Store.NASCAR.com
Humor


Chase Authentics '06 Daytona 500 Camo Cap
Chase Authentics '06 Daytona 500 Camo Cap

MORE 2006 Daytona Merchandise CLICK HERE!

Top Stories from the Cup Scene Daily Front Page




Cup Scene Daily Marketplace


Meet The Editor
First time visitor?


NEW Stuff in the RACESHOP!CLICK HERE




Check out the NEW T-Shirt Shop
Click HERE!

LIVE Daytona Blog: Day 2

WEDNESDAY'S BLOG CLICK HERE ->>

By Greg Engle
Cup Scene Daily,January 10

-7:30AM In route to the Speedway from Orlando. Expect reports to begin around 10AM, pictures to follow shortly there after.

-10:30AM Finally made it. Cars are on the track and the garage buzzing. Fans are quickly filling the 'Fan Zone'.

-1:10PM Jimmie Johnson led the morning practice session.Speed 186.966. He was followed by Jeff Gordon, (186.734), Mike Mclaughin (186.382), Bill Elliott(186.374) and Bobby Labonte (186.047) Chevy's again dominate the top five, with the exception of Bobby Labonte's Dodge. Dodge officials are no doubt smiling again.

-3:15PM The track will not close until 5:30 today 30 minutes later then scheduled. The track didn't open until almost 9:30 this morning hence the schedule change.

Both Jimmie Johnson and Jeff Gordon held press conferences during the lunch hour, Tony Stewart joined us via satellite from Indy. No big bombshells and I'll post the transcripts when I get them.

Preseason Thunder Transcript: Tony Stewart at Indianapolis Motor Speedway

Jimmie Johnson, Jeff Gordon Daytona testing press conference transcript

-5:10PM

Musgrave joins Germain Motorsports

January 10

2005 Craftsman Truck Series champion Ted Musgrave, whose Ultra Motorsports team unexpectedly shut down last week has signed with Germian Motorsports as a teammate to Todd Bodine.

“I made the first contact “said Musgrave referring to the very Friday the Ultra operation shut down, “They contacted Todd and made sure it was alright with him and I’m excited about being a teammate to him.”

Although the team currently has no sponsor, Musgrave confirms that there will be a sponsor announcement within a week.

-5:35PM The track has closed fo the day and we're waiting on the final speeds and the arrival of the 2006 Raybstos Rookie of the Year candidates.

LP>

-6:05PM

Gordon, Elliott atop speed chart Tuesday afternoon

Speeds from Tuesday's afternoon NASCAR Nextel Cup test session at Daytona International Speedway:

1. (24) Jeff Gordon, Chv, 47.754 seconds, 188.466 mph

2. (36a) Bill Elliott, Chv, 47.866, 188.025

3. (38a) Elliott Sadler, Frd, 47.976, 187.594

4. (48) Jimmie Johnson, Chv, 47.979, 187.582

5. (17a) Matt Kenseth, Frd, 48.133, 186.982

6. (38b) Elliott Sadler, Frd, 48.140, 186.955

7. (20a) Mike Mclaughlin, Chv, 48.228, 186.614

8. (19a) Jeremy Mayfield, Dge, 48.252, 186.521

9. (43a) Bobby Labonte, Dge, 48.369, 186.070

10. (31) Jeff Burton, Chv, 48.404, 185.935

11. (36b) Bill Elliott, Chv, 48.490, 185.605

12. (80b) Jeff Fuller, Chv, 48.526, 185.468

13. (80a) Jeff Fuller, Chv, 48.575, 185.280

14. (41) Reed Sorenson, Dge, 48.605, 185.166

15. (21b) Ken Schrader, Frd, 48.644, 185.018

16. (8a) Dale Earnhardt Jr., Chv, 48.700, 184.805

17. (17b) Matt Kenseth, Frd, 48.709, 184.771

18. (9b) Kasey Kahne, Dge, 48.739, 184.657

19. (20b) Mike Mclaughlin, Chv, 48.744, 184.638

20. (9a) Kasey Kahne, Dge, 48.749, 184.619

21. (23a) Mike Skinner, Dge, 48.763, 184.566

22. (12a) Ryan Newman, Dge, 48.786, 184.479

23. (41x) Reed Sorenson, Dge, 48.801, 184.422

24. (4) Scott Wimmer, Chv, 48.804, 184.411

25. (24b) Jeff Gordon, Chv, 48.882, 184.117

26. (12b) Ryan Newman, Dge, 48.938, 183.906

27. (8b) Dale Earnhardt Jr., Chv, 48.942, 183.891

28. (23) Mike Skinner, Dge, 49.072, 183.404

29. (40) David Stremme, Dge, 49.072, 183.404

30. (40x) David Stremme, Dge, 49.073, 183.400

31. (1a) Martin Truex Jr., Chv, 49.175, 183.020

32. (1b) Martin Truex Jr., Chv, 49.176, 183.016

33. (78b) Kenny Wallace, Chv, 49.198, 182.934

34. (4a) Scott Wimmer, Chv, 49.324, 182.467

35. (78a) Kenny Wallace, Chv, 49.455, 181.984

 

DO NOT HOTLINK TO THESE PICTURES. TRACERS ARE INSTALLED

Tuesday Afternoon Session

(From Jayski)

DAY 2- Jan 10, 2006 AM Speeds
rank car# driver manu speed
1 48 Jimmie Johnson Chevy 186.966
2 24 Jeff Gordon Chevy 186.734
3 20a Mike Mclaughlin Chevy 186.382
4 36a Bill Elliott Chevy 186.374
5 43a Bobby Labonte Dodge 186.047
6 36b Bill Elliott Chevy 185.778
7 80b Jeff Fuller Chevy 185.713
8 80a Jeff Fuller Chevy 185.613
9 38a Elliott Sadler Ford 185.533
10 38b Elliott Sadler Ford 185.494
11 8a Dale Earnhardt Jr. Chevy 185.372
12 19a Jeremy Mayfield Dodge 185.338
13 31 Jeff Burton Chevy 185.235
14 20b Mike Mclaughlin Chevy 185.216
15 17b Matt Kenseth Ford 185.094
16 17a Matt Kenseth Ford 185.048
17 41 Reed Sorenson Dodge 184.961
18 23a Mike Skinner Dodge 184.668
19 8b Dale Earnhardt Jr. Chevy 184.668
20 4 Scott Wimmer Chevy 184.627
21 41x Reed Sorenson Dodge 184.547
22 9b Kasey Kahne Dodge 184.532
23 21b Ken Schrader Ford 184.490
24 9a Kasey Kahne Dodge 184.332
25 12b Ryan Newman Dodge 184.328
26 12a Ryan Newman Dodge 184.305
27 31x Jeff Burton Chevy 184.226
28 24b Jeff Gordon Chevy 184.207
29 23 Mike Skinner Dodge 183.985
30 40 David Stremme Dodge 183.696
31 19b Jeremy Mayfield Dodge 183.490
32 43b Bobby Labonte Dodge 183.471
33 4a Scott Wimmer Chevy 183.161
34 1b Martin Truex Jr. Chevy 182.778
35 1a Martin Truex Jr. Chevy 182.534
36 78a Kenny Wallace Chevy 182.249

DO NOT HOTLINK TO THESE PICTURES. TRACERS ARE INSTALLED

Tuesday Morning Session

The first of four NASCAR Jackson Hewitt Preseason Thunder FanFests is scheduled for Today.

The NASCAR Jackson Hewitt Preseason Thunder FanFest, which include fan forums, bands, show cars, pit stop demonstrations and displays, start at 5 p.m. but fans will be able to enter the NEXTEL FANZONE beginning at 9 a.m. to watch all of the exciting testing action. Admission for the NEXTEL Cup FanFest is $15.

The schedule for Fan Forums is as follows:

6 p.m.


Jeff Gordon
Matt Kenseth
Jeff Burton
Ken Schrader

6:45
Dale Earnhardt, Jr.
Jeremy Mayfield
Martin Truex, Jr.

7:30
Jimmie Johnson
Kasey Kahne
David Stremme

8:15
Ryan Newman
Elliott Sadler
Bobby Labonte
Reed Sorenson
--Schedule subject to change


Elliott fastest on Monday

DAYTONA BEACH, Fla. - Speeds from Monday's Nextel Cup preseason testing at Daytona International Speedway with position, car number, driver, car make and speed:

 

1. (36a) Bill Elliott, Chevrolet, 187.219 mph.

2. (24) Jeff Gordon, Chevrolet, 187.029.

3. (48) Jimmie Johnson, Chevrolet, 187.029.

4. (38a) Elliott Sadler, Ford, 186.908.

5. (17a) Matt Kenseth, Ford, 186.023.

6. (36b) Bill Elliott, Chevrolet, 185.931.

7. (20a) Mike McLaughlin, Chevrolet, 185.927.

8. (8a) Dale Earnhardt Jr., Chevrolet, 185.628.

9. (4) Scott Wimmer, Chevrolet, 185.376.

10. (8b) Dale Earnhardt Jr., Chevrolet, 185.132.

11. (31x) Jeff Burton, Chevrolet, 184.983.

12. (19a) Jeremy Mayfield, Dodge, 184.923.

13. (80b) Jeff Fuller, Chevrolet, 184.904.

14. (9a) Kasey Kahne, Dodge, 184.759.

15. (43b) Bobby Labonte, Dodge, 184.733.

16. (41) Reed Sorenson, Dodge, 184.729

17. (17b) Matt Kenseth, Ford, 184.718.

18. (31) Jeff Burton, Ford, 184.642.

19. (20b) Mike McLaughlin, Chevrolet, 184.642.

20. (43a) Bobby Labonte, Dodge, 184.634.

21. (21b) Ken Schrader, Ford, 184.631.

22. (24b) Jeff Gordon, Chevrolet, 184.574.

23. (80a) Jeff Fuller, Chevrolet, 184.517.

24. (12b) Ryan Newman, Dodge, 184.525.

25. (38b) Elliott Sadler, Ford, 184.509.

26. (12a) Ryan Newman, Dodge, 184.411.

27. (9b) Kasey Kahne, Dodge, 184.392.

28. (23a) Mike Skinner, Dodge, 184.385.

29. (23) Mike Skinner, Dodge, 184.143.

30. (4a) Scott Wimmer, Chevrolet, 184.090.

31. (1b) Martin Truex Jr., Chevrolet, 184.019.

32. (21a) Ken Schrader, Ford, 183.906.

33. (40x) David Stremme, Dodge, 183.880.

34. (41x) Reed Sorensen, Dodge, 183.722.

35. (1a) Martin Truex Jr., Chevrolet, 183.718.

36. (78a) Kenny Wallace, Chevrolet, 183.105.

37. (40) David Stremme, Dodge, 183.083.

38. (19b) Jeremy Mayfield, Dodge, 182.953.

Greg Engle, the Editor of the Cup Scene Daily is seeking employment within the motorsports journalism industry. If you are interested, please contact him at:
greg@cupscene.com

BACK TO FRONT PAGE<

Store.NASCAR.com


Click Here to Visit!