Front Page Fan Shop Fantasy Garage Tickets Fantasy Garage Opinions Contact

Click here:

Front Page->>LIVE Daytona Blog

Site Navigation
Main Page
NEW! Casino
Letters to the Editor
Raceshop
Race Tickets
Classifieds
T-Shirt Shop
The Wire
Store.NASCAR.com
Humor

Meet The Editor
First time visitor?

Chase Authentics '06 Daytona 500 Camo Cap
Chase Authentics '06 Daytona 500 Camo Cap

MORE 2006 Daytona Merchandise CLICK HERE!

Valentine
Top Stories from the Cup Scene Daily Front Page




Cup Scene Daily Marketplace


NEW Stuff in the RACESHOP!CLICK HERE




Check out the NEW T-Shirt Shop
Click HERE!

LIVE Daytona Blog: Day 2 Session Two

By Greg Engle
Cup Scene Daily,January 17

Last Monday's Blog

Last Tuesday's Blog

Last Wednesday's Blog

<<--Monday's Blog

-8:00AM In route to the Speedway from Orlando. Expect reports to begin around 9:30AM, pictures to follow shortly there after.

-9:40AM Arrived and getting set up. I'll go out and get pics soon.Cars on the track, weather is sunny and warm.

At 11:30 the IROC series will have a media event and announcement of their driver lineup.

-11:30AM The infield is slowing filling with fans, today is ‘Fanfest’ and fans are allowed in the Fan Zone. The Cars are still taking their single car, solo lap runs while the warm Florida sun is sending the temperature rising.

-12:15PM

ARCA joins IROC

Frank Kimmel, seven time ARCA champ will join the list of drivers for the 2006 International Race Of Champions field.

Kimmel represents the first time an ARCA champ has run in the series.

There are two twists to the Series, literally. For the first time in 19 years and the first at Daytona for 30, the series will run on a road course, at Daytona on June 29th.

The field will have a total of 13 drivers in 12 spots. That change is to allow a driver and co-driver from the Grand-Am series to compete. The driver and co-driver, Max Angelelli and Wayne Taylor, will each decide which events to run singly with their combined points going towards the $1 million prize.

The series will open its season February 17th, at Daytona International Speedway.

In all, the 2006 driver field will consist of drivers from seven major racing series, including six drivers who are reigning champions in their respective series.

The 2006 IROC Field:

Driver:
Mark Martin
Tony Stewart
Martin Truex Jr.
Steve Kinser
Ted Musgrave
Frank Kimmel
Max Angelelli/Wayne Taylor
Max Papis
Carl Edwards
Sam Hornish Jr.
Scott Sharp
Matt Kenseth

-4:25PM The shadows are staring to creep across the speedway as the day is coming to an end. Fans are jamming the Fan Zone as the Fanfest begins to crank up.

It's very windy here today and Greg Biffle told me that's why speeds are down. Biffle told me:

“It’s definitely had an effect today. I mean, we’re making changes on the car and we go back out and make another run and it’s slower. So it’s like it should have been faster, but it’s slower so it’s really hard right now. The only thing we can do is look at what everybody else’s times are and realize that everybody else is kind of slowing down a little bit, too."

-5:10PMAfternoon Speeds

Pos. No. Driver Speed
1 5 Kyle Busch 188.119
2 07a Clint Bowyer 186.896
3 29a Kevin Harvick 186.815
4 88b Dale Jarrett 186.544
5 66 Jeff Green 186.000
6 25a David Green 185.916
7 14b Sterling Marlin 185.893
8 01a Joe Nemechek 185.874
9 14a Sterling Marlin 185.874
10 10a Scott Riggs 185.747
11 66x Jeff Green 185.265
12 01b Joe Nemechek 185.223
13 11b Denny Hamlin 185.216
14 18b J.J. Yeley 185.212
15 2a Kurt Busch 185.170
16 45 Kyle Petty 185.147
17 16a Greg Biffle 185.090
18 16b Greg Biffle 184.854
19 26a Jamie McMurray 184.759
20 18a J.J. Yeley 184.661
21 11a Denny Hamlin 184.581
22 99b Carl Edwards 184.354
23 10b Scott Riggs 184.320
24 7 Robby Gordon 184.313
25 61a Kevin Lepage 184.264
26 00a Hermie Sadler 184.222
27 6b Mark Martin 184.196
28 00b Hermie Sadler 184.124
29 42 Casey Mears 184.042
30 55 Michael Waltrip 184.026
31 96r Terry Labonte 183.944
32 99a Carl Edwards 183.872
33 32 Travis Kvapil 183.831
34 88a Dale Jarrett 183.775
35 5a Kyle Busch 183.730
36 26b Jamie McMurray 183.703
37 6a Mark Martin 183.692
38 07 Clint Bowyer 183.685
39 32a Travis Kvapil 183.565
40 42x Casey Mears 183.557
41 2 Kurt Busch 183.512
42 7a Robby Gordon 183.206
43 96t Terry Labonte 183.072
44 45a Kyle Petty 182.882
45 89 Morgan Shepherd 182.715
46 15 Paul Menard 182.460
47 09a Mike Wallace 182.345
48 22a Dave Blaney 182.256
49 49a Brent Sherman 182.205
50 25b David Green 182.149
51 92a Chad Chaffin 182.020
52 22 Dave Blaney 181.730
53 52a Larry Gunselman 181.572
54 95 Stanton Barrett 181.569
55 15a Paul Menard 181.382
56 09 Mike Wallace 180.988
57 27 Kirk Shelmerdine 180.934
58 92b Chad Chaffin 180.639
59 52b Larry Gunselman 180.462
60 49 Brent Sherman 179.712

Afternoon Session

Do NOT hot link to these photos

Pos. No. Driver Speed
1 10a Scott Riggs 185.345
2 01a Joe Nemechek 185.288
3 5 Kyle Busch 185.139
4 66 Jeff Green 185.082
5 25a David Green 185.021
6 14a Sterling Marlin 185.006
7 14b Sterling Marlin 184.961
8 01b Joe Nemechek 184.945
9 2a Kurt Busch 184.877
10 11b Denny Hamlin 184.873
11 26a Jamie McMurray 184.695
12 18b J.J. Yeley 184.649
13 16a Greg Biffle 184.494
14 07 Clint Bowyer 184.332
15 16b Greg Biffle 184.302
16 66x Jeff Green 184.275
17 88a Dale Jarrett 184.260
18 10b Scott Riggs 184.230
19 18a J.J. Yeley 184.230
20 96r Terry Labonte 184.121
21 07a Clint Bowyer 184.102
22 6a Mark Martin 184.087
23 99b Carl Edwards 184.034
24 42 Casey Mears 183.993
25 5a Kyle Busch 183.970
26 99a Carl Edwards 183.891
27 29a Kevin Harvick 183.861
28 42x Casey Mears 183.861
29 11a Denny Hamlin 183.850
30 45 Kyle Petty 183.730
31 00b Hermie Sadler 183.516
32 26b Jamie McMurray 183.512
33 15 Paul Menard 183.184
34 2 Kurt Busch 183.016
35 88b Dale Jarrett 183.009
36 7 Robby Gordon 183.005
37 96t Terry Labonte 182.919
38 45a Kyle Petty 182.871
39 55 Michael Waltrip 182.760
40 00a Hermie Sadler 182.563
41 7a Robby Gordon 182.545
42 49a Brent Sherman 182.519
43 25b David Green 182.267
44 32 Travis Kvapil 182.194
45 22a Dave Blaney 182.101
46 61a Kevin Lepage 182.090
47 29 Kevin Harvick 182.035
48 22 Dave Blaney 181.811
49 89 Morgan Shepherd 181.682
50 09 Mike Wallace 181.646
51 92a Chad Chaffin 180.825
52 92b Chad Chaffin 180.716
53 15a Paul Menard 180.444
54 95 Stanton Barrett 180.440
55 27 Kirk Shelmerdine 180.419
56 52a Larry Gunselman 180.032
57 52b Larry Gunselman 179.953
58 49 Brent Sherman 179.304

Morning Session

Do NOT hot link to these photos

Banner Valentines 240x400

Greg Engle, the Editor of the Cup Scene Daily is seeking employment within the motorsports journalism industry. If you are interested, please contact him at:
greg@cupscene.com

BACK TO FRONT PAGE<

Store.NASCAR.com


Click Here to Visit!