2004 Nextel Cup Point Standings FINAL

  
            *** 2004 NASCAR Nextel Cup Driver Leaders ***                 
                                                        
 
 
  Rank  Driver             Points  Starts   Wins   Top-5  Top-10   Money won
  ----  ------             ------  ------   ----   -----  ------   ---------
   1    Kurt Busch           6506     36       3     10      21   $4,200,332
   2    Jimmie Johnson       6498     36       8     20      23    5,692,624
   3    Jeff Gordon          6490     36       5     16      25    6,437,665
   4    Mark Martin          6399     36       1     10      15    3,948,497
   5    Dale Earnhardt Jr.   6368     36       6     16      21    7,201,380
   6    Tony Stewart         6326     36       2     10      19    6,221,710
   7    Ryan Newman          6180     36       2     11      14    5,152,666
   8    Matt Kenseth         6069     36       2      8      16    6,223,892
   9    Elliott Sadler       6024     36       2      8      14    5,158,362
  10    Jeremy Mayfield      6000     36       1      5      13    3,892,573
  11    Jamie McMurray       4597     36       0      9      23    3,676,311
  12    Bobby Labonte        4277     36       0      5      11    4,570,545
  13    Kasey Kahne          4274     36       0     13      14    4,759,022
  14    Kevin Harvick        4228     36       0      5      14    4,739,012
  15    Dale Jarrett         4214     36       0      6      14    4,539,334
  16    Rusty Wallace        3960     36       1      3      11    4,447,302
  17    Jeff Burton          3902     36       0      2       6    3,695,075
  17    Greg Biffle          3902     36       2      4       8    3,583,342
  19    Michael Waltrip      3878     36       0      2       9    4,245,688
  19    Joe Nemechek         3878     36       1      3       9    3,872,415
  21    Sterling Marlin      3857     36       0      3       7    4,117,753
  22    Casey Mears          3690     36       0      1       9    3,250,317
  23    Robby Gordon         3646     36       0      2       6    4,025,545
  24    Ricky Rudd           3615     36       0      1       3    3,717,099
  25    Brian Vickers        3521     36       0      0       4    3,044,898
  26    Terry Labonte        3519     36       0      0       6    3,745,242
  27    Scott Wimmer         3198     35       0      1       2    3,675,879
  28    Brendan Gaughan      3165     36       0      1       4    2,929,396
  29    Scott Riggs          3090     35       0      1       2    3,443,345
  30    Jeff Green           3054     36       0      0       1    3,483,436
  31    Ken Schrader         3032     36       0      0       1    2,666,592
  32    Ward Burton          2929     34       0      0       3    2,471,941
  33    Kyle Petty           2811     35       0      0       0    2,780,131
  34    Ricky Craven         2086     26       0      0       0    2,337,417
  35    Jimmy Spencer        1969     26       0      0       0    1,985,121
  36    Johnny Sauter        1430     16       0      0       0    1,333,521
  37    Carl Edwards         1424     13       0      1       5    1,410,571
  38    Dave Blaney          1347     16       0      0       0    1,461,638
  39    Bobby Hamilton Jr.   1271     17       0      0       0    1,259,213
  40    Derrike Cope         1058     18       0      0       0    1,349,621
  41    Todd Bodine           986     21       0      0       0    1,275,532
  42    Morgan Shepherd       925     19       0      0       0    1,133,618
  43    Kevin Lepage          915     17       0      0       0    1,217,519
  44    Hermie Sadler         852     16       0      0       0      945,549
  45    John Andretti         818      9       0      0       0      752,386
  46    Mike Wallace          764     10       0      0       1      624,850
  47    Kirk Shelmerdine      723     18       0      0       0    1,095,041
  48    Bill Elliott          595      6       0      0       1      567,900
  49    Mike Bliss            407      4       0      1       2      284,405
  50    Kenny Wallace         365      5       0      0       0      366,155
  51    Shane Hmiel           349      5       0      0       0      330,385
  52    Kyle Busch            345      6       0      0       0      394,489
  53    Tony Raines           318      6       0      0       0      426,994
  54    P.J. Jones            316      5       0      0       0      293,704
  55    Boris Said            302      3       0      0       1      252,440
  56    Geoffrey Bodine       278      5       0      0       0      364,460
  57    Johnny Benson         271      4       0      0       0      403,674
  58    Carl Long             267      6       0      0       0      371,479
  59    Larry Gunselman       248      5       0      0       0      303,159
  60    Joe Ruttman           247      7       0      0       0      399,093
  61    Kerry Earnhardt       228      3       0      0       0      227,779
  62    Stanton Barrett       224      5       0      0       0      341,878
  63    Travis Kvapil         213      3       0      0       0      171,475
  64    Scott Pruett          207      2       0      1       1      236,315
  65    Andy Hillenburg       206      5       0      0       0      338,332
  66    Larry Foyt            194      3       0      0       0      342,337
  67    Ron Fellows           170      1       0      1       1      101,260
  68    Randy LaJoie          126      3       0      0       0      160,261
  69    J.J. Yeley            122      2       0      0       0      144,040
  70    Martin Truex, Jr.     119      2       0      0       0      116,150
  71    Greg Sacks            114      3       0      0       0      154,100
  72    Klaus Graf            112      1       0      0       0       58,925
  73    Tom Hubert            110      2       0      0       0      112,250
  74    Jim Inglebright       106      1       0      0       0       70,550
  75    Jeff Fuller           105      3       0      0       0      186,610
  76    Andy Belmont           98      2       0      0       0      139,614
  77    Mike Skinner           97      1       0      0       0      251,813
  78    Eric McClure           90      1       0      0       0       65,175
  79    Ted Christopher        89      2       0      0       0      116,369
  80    Mario Gosselin         80      2       0      0       0      107,090
  81    Chad Blount            74      2       0      0       0      124,312
  82    David Green            70      1       0      0       0       56,565
  82    Tony Ave               70      1       0      0       0       53,465
  84    Austin Cameron         49      1       0      0       0       57,590
  85    Chad Chaffin           46      1       0      0       0       53,765
  86    Jason Jarrett          43      1       0      0       0       51,505
  87    Brandon Ash            40      1       0      0       0       57,450
  88    Jason Leffler          34      1       0      0       0      116,359
 
          *** Final 2004 Nascar Nextel Cup Miscellaneous Statistics ***
               (Complete through Ford 400 - Sunday, November 21st)
 
                             
 
 
 Bud Pole Award Standings
 ------------------------
 Ryan Newman            9
 Jeff Gordon            6
 Kasey Kahne            4
 Jeremy Mayfield        2
 Casey Mears            2
 Joe Nemechek           2
 Brian Vickers          2
 Greg Biffle            1
 Kurt Busch             1
 Jimmie Johnson         1
 Bobby Labonte          1
 Ricky Rudd             1
 
 Manufacturers' Championship (Points/Wins)
 -----------------------------------------
 Chevrolet                        266 (22)
 Ford                             224 (10)
 Dodge                            194  (4)
 
 Owner Leaders (Car #)
 --------------------
 Georgetta Roush (97)    6506
 Jeff Gordon (48)        6498
 Rick Hendrick (24)      6490
 Jack Roush (6)          6399
 Teresa Earnhardt (8)    6368
 Joe Gibbs (20)          6326
 Roger Penske (12)       6180
 Mark Martin (17)        6069
 Robert Yates (38)       6024
 Ray Evernham (19)       6000
 
 Raybestos Rookie of the Year
 ----------------------------
 Kasey Kahne              376
 Brendan Gaughan          256
 Brian Vickers            255
 Scott Wimmer             247
 Scott Riggs              237
 Johnny Sauter            155
 
 Last Event
 ----------
 Race: Ford 400
 Site: Homestead-Miami Speedway, Homestead, Florida
 Laps: 267
 Miles: 400.5
 Purse: $5,155,338
 Winner: Greg Biffle
 Runner-up: Jimmie Johnson
 Time of race: 03 hours, 50 minutes, 55 seconds
 Average speed: 105.623 m.p.h.
 Margin of Victory: 0.342 second
 Caution flags: 14 for 79 laps
 Lead Changes: 14 among 7 drivers
 Lap Leaders: Kurt Busch (1-4), Greg Biffle (5-114), Ryan Newman (115-146),
              Biffle (147-148), Tony Stewart (149-170), Biffle (171-173), Bobby
              Labonte (174-183), Newman (184-191), Mark Martin (192-199), Rusty
              Wallace (200-225), Newman (226-235), Stewart (236-242),
              Newman (243-264), Stewart (265-269), Biffle (270-271).
 
 Next Event
 ----------
 Date: February 20, 2005
 Name: Daytona 500
 Site: Daytona International Speedway, Daytona Beach, Florida
 Laps: 200
 Miles: 500
 
 
 11/22 18:56:29 ET